Search for Homes in the Greater Des Moines Area |
Property Type: | Residential |
Property Sub Type: | Residential |
Listing Status: | Sold |
Sold Date: | 7/29/2016 |
Area Name: | Des Moines N.East |
Exterior: | Frame, Vinyl Siding |
Foundation: | Brick |
Year Built: | 1900 |
Square Feet: | 1696 |
Lot Square Feet: | 10350 |
Acres: | 0.24 |
Roofing: | Asphalt Shingle |
Garage Description: | 2 Detached |
Air Conditioning: | Central, Window Unit |
Heat: | Gas Forced Air |
Heat Source: | Natural |
Lot Size: | 50X207 |
Water: | City |
Sewer: | City |
Interior Features: | Hardwood Floors, Vinyl |
Included Items: | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Total Fireplaces: | 1 |
Bedrooms: | 3 |
Total Full Baths: | 1 |
Total 1/2 Baths: | 1 |
Total Partial Baths: | 1 |
Basement Description: | Unfinished |
Courtesy of Coldwell Banker Mid Am Group
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Greater Des Moines shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2018Des Moines Area Association of REALTORS®. All rights reserved.
![]() | ![]() | |
Licensed in Iowa. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Licensed in Iowa. Main office in Clive, Iowa. | ||
Site Last Updated On Wed, Jul 5, 2017 at 1:59:29 PM |